Tom Crowden will lead the Ames High football program this fall. The Little Cyclones play host to four home contests in the second year of the IHSAA schedule rotation.
2024 Varsity Football Schedule
- August 30 | vs. Waukee (Ames High Stadium)
- September 6 | at Ankeny Centennial (Ankeny City Stadium)
- September 13 | at Iowa City High (Bates Field – Iowa City) LITTLE CY-HAWK TROPHY
- September 20 | vs. Des Moines Roosevelt (Ames High Stadium) HOMECOMING
- September 27 | vs. West Des Moines Valley (Ames High Stadium) Youth Cheer Clinic/Hall of Fame Game
- October 4 | at Ottumwa (Schafer Stadium)
- October 11 | vs. Marshalltown (Ames High Stadium) Senior Night
- October 18 | at Sioux City East (Olsen Stadium)
- October 25 | at Waukee Northwest (The Den/Waukee NWHS)
The Little Cyclones have played football since the early 1900s. Since the institution of the IHSAA playoffs in 1972, Ames has qualified/advanced to the Round of 16 on 17 different occasions, most recently in 2022.
FOOTBALL RECORDS | Game | Season | Career |
---|---|---|---|
Passing Yards | 590 – Dallas Sauser 2022 vs. Sioux City North | 3,316 – Dallas Sauser 2022 | 6,692 – Sam Straub 2011-13 |
Rushing Yards | 346 – Tamin Lipsey 2020 vs. CR Jefferson | 2,806 – Clifford Kwaw-Mensah 2013 | 4,617 – Aaron Greving 1996-98 |
Receiving Yards | 261 – Jalen Lueth 2021 vs. DM Lincoln | 1,496 – Alex Brammer 2013 | 2,273 – Alex Brammer 2013 |
Points/Scoring | 42 – Lester Hoon 1919 vs. DM West | 240 – Clifford Kwaw-Mensah 2013 | 330 – Clifford Kwaw-Mensah 2012-13 |
Scoring by Kicker | 13 – John Amfahr 1981 vs. Carroll Kuemper | 80 – Sam Rathe 2013 | 150 – John Elsenbast 2009-11 |
QB Completion % | 89 17/19 – Joe Evans 2015 vs. Sioux City North | 67.5 98/145 – Kyle Anderson 2009 | 64.6 210/325 Michael Frankl 2013-15 |
Points of Pride
2022
Top receiving target in the stateJalen Lueth finished with 86 receptions (second in the state) for 1,339 (first in the state).
2022
Top State PasserThe Little Cyclones featured the top passer in the state in senior Dallas Sauser: leading all classes in passing completions with 251.
2022
Aerial AceIn Ames’ 57-28 victory over the Sioux City North Stars, senior quarterback Dallas Sauser passed for 590 yards, a state record
2022
6-4 recordThe Little Cyclones picked up wins over Marshalltown, Fort Dodge, Des Moines East, Sioux City North, Council Bluffs Abraham Lincon and Des Moines Lincoln.